<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Multiple Endocrine Neoplasia Support</title>
	<atom:link href="http://www.amensupport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amensupport.org</link>
	<description>A Service of The Hageman Foundation, Multiple Endocrine Neoplasia, MEN, MEN Type 2a, MEN Type 2b, Whipple Procedure, pancreotogenic diabetes, pancreatectomy</description>
	<lastBuildDate>Wed, 12 Jun 2013 19:29:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clinical Trials for People Living with MEN 2A</title>
		<link>http://www.amensupport.org/2013/06/clinical-trials-for-people-living-with-men-2a/</link>
		<comments>http://www.amensupport.org/2013/06/clinical-trials-for-people-living-with-men-2a/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:15:27 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[MEN 2A]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5519</guid>
		<description><![CDATA[  Researchers with the National Institute for Health and the National Cancer Institute have two medical trials that could potentially benefit people living with MEN 2A. The first study, currently open and recruiting participants, is a Phase 2 study of a vaccine (GI-6207) in patients with recurrent Medullary Thyroid Cancer (MTC). The goal of this [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/06/clinical-trials-for-people-living-with-men-2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living with Multiple Endocrine Neoplasia</title>
		<link>http://www.amensupport.org/2013/05/living-with-multiple-endocrine-neoplasia/</link>
		<comments>http://www.amensupport.org/2013/05/living-with-multiple-endocrine-neoplasia/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:48:40 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Living with MEN]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5505</guid>
		<description><![CDATA[Susan was diagnosed with Multiple Endocrine Neoplasia Type-1 at age 11 and lived a fairly “normal” life for the next 20 years. She participated in endurance events and eventually completed the IronGirl Atlanta event in June of 2008. Her journey took a turn in 2009 when her sister passed away and it was then she [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/05/living-with-multiple-endocrine-neoplasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Genes</title>
		<link>http://www.amensupport.org/2013/05/know-your-genes/</link>
		<comments>http://www.amensupport.org/2013/05/know-your-genes/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:02:26 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[MEN 1]]></category>
		<category><![CDATA[MEN 2A]]></category>
		<category><![CDATA[MEN 2B]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5451</guid>
		<description><![CDATA[This past week, Angelina Jolie made headlines when she announced her decision to have a double mastectomy. Because her mother died from breast cancer, Jolie took preventative measures to reduce her risk of breast cancer. But how many people are aware of their genes? Genetic testing is great for people with a family history of [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/05/know-your-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know About ERCP?</title>
		<link>http://www.amensupport.org/2013/05/endoscopic-retrograde-cholangiopancreatography/</link>
		<comments>http://www.amensupport.org/2013/05/endoscopic-retrograde-cholangiopancreatography/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:31:50 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[MEN 1]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5428</guid>
		<description><![CDATA[The following article was originally published on the National Digestive Diseases Information Clearinghouse. What is ERCP? Endoscopic retrograde cholangiopancreatography is a procedure that combines upper gastrointestinal (GI) endoscopy and x rays to treat problems of the bile and pancreatic ducts. ERCP is also used to diagnose problems, but the availability of non-invasive tests such as [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/05/endoscopic-retrograde-cholangiopancreatography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MEN Educational Opportunity</title>
		<link>http://www.amensupport.org/2013/05/free-men-educational-opportunity/</link>
		<comments>http://www.amensupport.org/2013/05/free-men-educational-opportunity/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:56:04 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MEN 1]]></category>
		<category><![CDATA[MEN 2A]]></category>
		<category><![CDATA[MEN 2B]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5411</guid>
		<description><![CDATA[Are you looking to expand your knowledge of Multiple Endocrine Neoplasia (MEN)? Do you want to learn more for FREE? Make plans to attend the second annual American Multiple Endocrine Neoplasia Support Seminar June 7, 2013, at Mayo Clinic in Rochester, Minnesota! Join individuals living with MEN Types 1, 2A and 2B, their families and [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/05/free-men-educational-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Doctor&#8217;s Advice</title>
		<link>http://www.amensupport.org/2013/04/taking-the-doctors-advice/</link>
		<comments>http://www.amensupport.org/2013/04/taking-the-doctors-advice/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:59:06 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5401</guid>
		<description><![CDATA[When Dr. Mark Lewis joined the board of directors for the Hageman Foundation, he knew he wanted to make a difference in the lives of people living with multiple endocrine neoplasia (MEN). Today, he is the Vice President of the Hageman Foundation and source of answers for the Ask Dr. Lewis section of AMENSupport.org. “My [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/04/taking-the-doctors-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RET Oncogene in MEN2, 2B, MTC</title>
		<link>http://www.amensupport.org/2013/04/ret-oncogene-in-men2-2b-mtc/</link>
		<comments>http://www.amensupport.org/2013/04/ret-oncogene-in-men2-2b-mtc/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:59:12 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[MEN 2A]]></category>
		<category><![CDATA[MEN 2B]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5381</guid>
		<description><![CDATA[Hereditary medullary thyroid carcinoma (MTC) is caused by a specific autosomal dominant gain-of-function mutations in the RET proto-oncogene. Genotype-phenotype correlations exist that help predict the presence of other associated endocrine neoplasms as well as the timing of thyroid cancer development. MTC represents a promising model for targeted cancer therapy, as the oncogenic event responsible for [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/04/ret-oncogene-in-men2-2b-mtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperparathyroidism and Kidney Stones</title>
		<link>http://www.amensupport.org/2013/03/hyperparathyroidism-and-kidney-stones/</link>
		<comments>http://www.amensupport.org/2013/03/hyperparathyroidism-and-kidney-stones/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:44:16 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[MEN 1]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5340</guid>
		<description><![CDATA[Guest article by Glen H. Gray, MHA, LFACHEHageman Foundation Board of Directors Download a full PDF copy of this article. Since the parathyroids are the endocrine glands earliest and most often affected by MEN1, families and people most susceptible, those within family groups with a diagnosed case of MEN should be most alert about the [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/03/hyperparathyroidism-and-kidney-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacock Pins and Rare Disease Day</title>
		<link>http://www.amensupport.org/2013/03/5330/</link>
		<comments>http://www.amensupport.org/2013/03/5330/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:11:38 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5330</guid>
		<description><![CDATA[Individuals helped by AMEN Support joined the National Organization for Rare Disorders (NORD) and millions of patients and their families to share their stories February 28, 2013, in observance of World Rare Disease Day. “There are nearly 30 million Americans—and millions more around the world—affected by rare diseases,” said Peter L. Saltonstall, president and CEO [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/03/5330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinacalcet</title>
		<link>http://www.amensupport.org/2013/02/cinacalcet/</link>
		<comments>http://www.amensupport.org/2013/02/cinacalcet/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:08:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Ask the Pharmacist]]></category>

		<guid isPermaLink="false">http://www.amensupport.org/?p=5141</guid>
		<description><![CDATA[Pronounced as (sin a cal&#8217; set) Why is this medication prescribed? Cinacalcet is used alone or with other medications to treat secondary hyperparathyroidism (a condition in which the body produces too much parathyroid hormone [a natural substance needed to control the amount of calcium in the blood] which can cause serious problems with the bones, [...]]]></description>
		<wfw:commentRss>http://www.amensupport.org/2013/02/cinacalcet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
